loading
| Mold type | Compression mould, PCM MOULD |
| Cavity and core steel | 1.2738 (28-32HRC) |
| Slider/lifter/cams | 1.2344 (H13) |
| Cavity/imprint | 1 |
| Ejection system | Ejector pins, ejector plates driven by hydralic cylinders |
| Heating system | Oil heating system /steam and electrical are optional |
| Mold finish | Technical polishing grain 400 + chrome plating |
| Vacuum system | Included |
| IMC system | included |
| Cycle time | 4 minutes |
| Mold life | 500000 shots |
| Mold type | Serial mold |
| Our Serive | MDF report / mold flow analysis |
| Weekly process report with photos | |
| Quality control team following project | |
| Trial report with video and free samples | |
| Sample and mould dimension report | |
| Optional service | bulk production |
| primer, top coating | |
| assembling & packing |
| Mold type | Compression mould, PCM MOULD |
| Cavity and core steel | 1.2738 (28-32HRC) |
| Slider/lifter/cams | 1.2344 (H13) |
| Cavity/imprint | 1 |
| Ejection system | Ejector pins, ejector plates driven by hydralic cylinders |
| Heating system | Oil heating system /steam and electrical are optional |
| Mold finish | Technical polishing grain 400 + chrome plating |
| Vacuum system | Included |
| IMC system | included |
| Cycle time | 4 minutes |
| Mold life | 500000 shots |
| Mold type | Serial mold |
| Our Serive | MDF report / mold flow analysis |
| Weekly process report with photos | |
| Quality control team following project | |
| Trial report with video and free samples | |
| Sample and mould dimension report | |
| Optional service | bulk production |
| primer, top coating | |
| assembling & packing |
